Plantilla:Personatge GW: Diferència entre les revisions
De Wiki Ceriwden
Línia 152: | Línia 152: | ||
{| style="border:1px solid silver; font-size:90%; width:67%; text-align:center; float:left;" | {| style="border:1px solid silver; font-size:90%; width:67%; text-align:center; float:left;" | ||
|- | |- | ||
− | ! style="background: {{{{{profesion|x}}}-color|light}}; font-size:120%;"| Heroes (y sus armaduras) desbloqueados | + | ! style="background: {{{{{profesion|x}}}-color|light}}; font-size:120%;" colspan="4"| Heroes (y sus armaduras) desbloqueados |
|- | |- | ||
+ | |style="float:left; width:25%;text-align: left"| Héroe | ||
+ | |style="float:left; width:24%;text-align: center"| Desbloqueado? | ||
+ | |style="float:left; width:24%;text-align: center"| Armadura 1 | ||
+ | |style="float:left; width:24%;text-align: center"| Armadura 2 | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Norgu | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Goren | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dgoren|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{goren1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{goren2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Talkhora | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dtalk|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{talk1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{talk2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Maestro de susurros | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dsusurros|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{susurros1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{susurros2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Acólita Jin | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{djin|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{jin1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{jin2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Koss | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Dunkoro | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Acólito Sousuke | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Melonni | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Zhen Pezuñasombría | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|General Morgahn | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Margrid, la Ladina | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Zenmai | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Olias | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Razah | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|M.O.X. | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{No|blanco}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{No|blanco}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Jora | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Pyre Disparoferoz | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Anton | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Livia | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Hayda | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Kahmu | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Gwen | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Xandra | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Vekk | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |- | ||
+ | |style="float:left; width:25%;text-align: left"|Ogden Curadordepiedra | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{norgu1|no}}}|si|{{Si}}|{{No}}}} | ||
+ | |style="float:left; width:24%;text-align: center"|{{#ifeq: {{{dnorgu2|no}}}|si|{{Si}}|{{No}}}} | ||
|} | |} | ||
|} | |} |
Revisió de 05:26, 22 abr 2009
Plantilla:Usuario:Ceriwden/plantillas/navper
Uso
{{User:Ceriwden/plantillas/personaje | nav= <!-- si no quieres que te salga la barra de navegación inferior, escribe no --> | nick= <!-- si quieres la barra de navegación, escribe tu nombre de usuario --> | Nombre=nombre del personaje | profesion=a/d/e/mo/n/p/gu/r/gr/h/x <!--dejar solo la correspondiente a la profesion del personaje (o a la profesion cuyo color te guste)--> | foto=[[escribir aqui la dirección de la foto]] | Historia=Historia del personaje, o lo que quieras poner como introduccion general | genero= m/h <!-- mujer o hombre. Por defecto será mujer, que hoy me siento feminista ;) --> | ancho=<!-- si quieres puedes fijar el ancho total de la hoja de personaje, para cuadrar la presentación de las distintas cajas. Por defecto, es el 100%--> <!-- a continuación, introduce las puntuaciones de tu personaje en los distintos títulos --> <!-- si quieres que algun título no se muestre, sencillamente no escribas nada. Si tienes 0 puntos pero quieres que se muestre, escribe 0 --> | total=<!-- escribe si si quieres que se muestre el porcentaje de progreso total y no hasta el título siguiente (funcionará igual en todas las barras--> | corto=<!-- escribe si o no segun si quieres que los titulos largos se muestren de manera abreviada --> | etiqueta=<!-- escribe 2 si quieres que se muestre una etiqueta con el nombre del título al lado de la barra, 1 en caso contrario. Por defecto, se muestra --> | pluxon=<!-- puntos luxon transferidos --> | pkurzic=<!-- puntos kurzic transferidos --> | pvictoria=<!-- puntos de victoria conseguidos --> | pgladiador=<!-- puntos de gladiador --> | pfama=<!-- puntos de fama --> | victorias=<!-- victorias en GvG --> | rzaishen=<!-- reputación Zaishen --> | pjugador=<!-- puntos de jugador --> | tickets=<!-- tickets ganados --> | perdido=<!-- partidas perdidas --> | ctyria=<!-- cooperativas superadas en Tyria --> | ccantha=<!-- cooperativas superadas en Cantha --> | celona=<!-- cooperativas superadas en Elona --> | chtyria=<!-- cooperativas superadas en Tyria en modo difícil --> | chcantha=<!-- cooperativas superadas en Cantha en modo difícil --> | chelona=<!-- cooperativas superadas en Elona en modo difícil --> | etyria=<!-- porcentaje de Tyria explorado ( no poner el %) --> | ecantha=<!-- porcentaje de Cantha explorado (no poner el %) --> | eelona=<!-- porcentaje de Elona explorado (no poner el %) --> | ttyria=<!-- áreas limpiadas en Tyria --> | tcantha=<!-- áreas limpiadas en Cantha --> | telona=<!-- áreas limpiadas en Elona --> | tlegen=<!-- titulos de triunfador/a completados --> | htyria=<!-- habilidades de élite capturadas en Tyria --> | hcantha=<!-- habilidades de élite capturadas en Cantha --> | helona=<!-- habilidades de élite capturadas en Elona --> | hlegen=<!-- titulos de cazador/a de habilidades completados --> | pnorte=<!-- puntos de maestro del norte --> | pvanguardia=<!-- puntos de la vanguardia de ébano --> | pnorn=<!-- puntos norn --> | penano=<!-- puntos de enano --> | pasura=<!-- puntos de asura --> | tesoros=<!-- puntos de buscador de tesoros --> | sabiduria=<!-- puntos de buscador de sabiduría --> | lancero=<!-- puntos de lancero --> | iluminador=<!-- puntos de iluminador --> | goloso=<!-- puntos de goloso --> | fiesta=<!-- puntos de rey de la fiesta --> | borracho=<!-- minutos pasados borracho --> | amo=<!-- número de títulos máximos --> }}